| Management number | 218517659 | Release Date | 2026/05/03 | List Price | $23.98 | Model Number | 218517659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two-way (High Frequency and Low Frequency) Crossover. Crossover Frequency is 3.5kHz. Upper cover is made of steel and the lower cover is made of plexi-glass that allows you to see the inside of the crossover. Dimensions Inches: 6.5x3.5x1.5. Dimensions MM: 160x88x38.
| UPC | 663593058850 |
|---|---|
| Brand | DS18 |
| Color | BLACK |
| MP3 player | No |
| Model Name | DS18 PRO-CFX |
| Unit Count | 2.0 Count |
| Item Weight | 1.5 Pounds |
| Manufacturer | DS18Sound (NIS Dummy vendor code for NIS) |
| Model Number | PRO-CFX |
| Power Source | Corded Electric |
| Speaker Size | 6.5 Inches |
| Speaker Type | Passive Crossover |
| BuiltIn Media | Two Crossovers^Manual |
| Is Waterproof | FALSE |
| Mounting Type | Car Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Number of Items | 10 |
| Woofer Diameter | 8 Inches |
| Antenna Location | Car Audio Pro Audio |
| Audio Driver Size | 8 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Car Audio System |
| Enclosure Material | Metal (steel), Plastic, Acrylic |
| Frequency Response | 3.5 KHz |
| Number Of Circuits | 2 |
| Additional Features | Bass Boost, Hi Res Audio, Multi Room Audio |
| Warranty Description | 1-Year Limited Manufacturer Warranty |
| Connectivity Protocol | wired |
| Connectivity Technology | wired |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 1.5"D x 6.3"W x 3.5"H |
| Specific Uses For Product | Car Audio |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 300 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00663593058850 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form