| Management number | 228858156 | Release Date | 2026/05/31 | List Price | $144.00 | Model Number | 228858156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810110707931 |
|---|---|
| ASIN | B0BZK3FW8J |
| Brand | Certified Brands |
| Color | Amp Yellow - Power Bundle |
| Shape | Heart |
| Band Color | black |
| Model Name | 010-02810-03 Power Bundle |
| Sport Type | Outdoor Lifestyle |
| Style Name | Forerunner 265S |
| Item Weight | 39 Grams |
| Screen Size | 28.1 Millimeters |
| Display Type | AMOLED |
| Manufacturer | Certified Brands |
| Model Number | XN-P01 |
| Warranty Type | Standard/Full |
| Item Type Name | Smartwatch |
| Controller Type | touch_screen, buttons |
| Item Dimensions | 1.64 x 1.64 x 0.51 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 5000 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | [EST] IP67 or higher |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen, Waterproof |
| Battery Average Life | 13 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | [YES] |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Calendar, GPS, Heart Rate Monitor, Sleep Monitor, Weather |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form