| Management number | 221288053 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221288053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 741940067097 |
|---|---|
| Color | Black |
| Pattern | Herringbone |
| Occasion | Any Occasion |
| Heel Type | Flat, No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Havaianas |
| Model Name | Spring and Summer |
| Strap Type | Thong |
| Style Name | Brazil Sandal Black |
| Item Weight | 4.8 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Havaianas |
| Style Number | 4000032 |
| Sole Material | Rubber |
| Item Type Name | Flip Flop Sandal |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | synthetic |
| Target Audience | Unisex-Adults |
| Special Features | Water Resistant |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | neutral |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 4000032 |
| Recommended Uses For Product | Beach, Everyday Casual Use |
| Global Trade Identification Number | 00741940067097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form