| Management number | 229006035 | Release Date | 2026/05/31 | List Price | $18.50 | Model Number | 229006035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197594570849 |
|---|---|
| ASIN | B0D8GMY8PV |
| Color | Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Sports |
| Brand Name | Nike |
| Model Name | Nike Everyday Plus Cushioned |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Soccer, Football, Hiking, Yoga, Biking |
| Unit Count | 6.0 Count |
| Fabric Type | Shell: 66% cotton, 31% polyester, 2% spandex, 1% nylon |
| Item Weight | 8 Ounces |
| Part Number | SX6899-904 |
| Closure Type | Pull On |
| Manufacturer | Nike-Women's |
| Style Number | SX6899-904 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00197594570849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form