| Management number | 227262872 | Release Date | 2026/05/09 | List Price | $25.20 | Model Number | 227262872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192552033145 |
|---|---|
| ASIN | B0D2BNFLYR |
| Size | 8.5 x 6.5 x 7.9 inches |
| Color | White |
| Wattage | 16 watts |
| Set Name | RAB X34 Series |
| Bulb Base | GU10 |
| Room Type | Bedroom |
| Brand Name | RAB Lighting |
| Brightness | 2353 Lumen |
| Efficiency | Highly Efficient |
| Model Name | X34 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Adjustable White |
| Shade Color | White |
| Switch Type | 0-10V Dimmer |
| Finish Types | Bronze or White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | RAB Lighting |
| Model Number | X34 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | LED Reflector |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 2353 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | X34 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 8.5"L x 6.5"W x 7.9"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 5 years. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form