| Management number | 229005477 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 229005477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stance Versa Cushioned Three Pack Training Tab Socks
| UPC | 190107468107 |
|---|---|
| ASIN | B08NTM21VB |
| Color | Blk |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | sports |
| Brand Name | Stance |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 2 Count |
| Fabric Type | 67% Cotton, 22% Nylon, 9% Polyester, 2% Elastane |
| Item Weight | 0.2 Pounds |
| Part Number | A258A21VT3 |
| Closure Type | Pull On |
| Manufacturer | Stance |
| Style Number | A258A21VT3 |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190107468107 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form